San Juan Golf & C.C. Fees
| 9 Holes | 18 Holes | |
| May- September | $33.00 | $48.00 |
| Twilight Golf ( After 3PM) | $28.00 | Unlimited |
| Power Cart Rentals | $15.00 | $25.00 |
| Club Rentals | $16.00 | $20.00 |
| Pull Carts | $5.00 | $5.00 |
|
Junior Rates: (Under 18 years of age) |
$12.00 | $17.00 |
| Range Balls | $5.00 | |
| Golf Instruction: Tom Parkhurst, | Per Hour | Series of 3 |
| P.G.A. Golf Professional | $60.00 | $150.00 |
| San Juan Resident Rate: Monday - Thursday | $20.00 | $30.00 |
|
Green Fees for March, April, October,November |
$20.00 | $30.00 |
|
Green Fees For December-February |
$20.00 | $20.00 |







